by Fmeaddons
Jumpers & Cardigans Donna | VERO MODA O-Neck Pullover Blu / Slate
€ 33.24 € 18.70
Knitted top. -Long sleeves. -Rip details.-O-neck. -Mixed quality. -Regular fit.-Soft feel. -Stretchy fabric. -Front length: 64 cm in a size S. …
Disponibile
Descrizione
Knitted top. -Long sleeves. -Rip details.-O-neck. -Mixed quality. -Regular fit.-Soft feel. -Stretchy fabric. -Front length: 64 cm in a size S. -The model is 177 cm tall and wearing a size S.Soft and comfortable knitted top with round neckline and cool rip details.
82% Viscosa, 18% Nylon
Lavare in lavatrice a 30 °C
Non candeggiare
Non asciugare in asciugatrice
Ferro da stiro a temperature basse. Massima temperatura 100 °C
Lavare a secco (qualsiasi solvente)
Appendere
Devi effettuare l'accesso per scrivere una recensione.
- Acquisti sicuri al 100%
- Spedizione gratuita per € 60
- La crittografia SSL di secure
- 10-15 Giorni per resi e cambi
- Pagamenti:
XXS - XXL SIZES
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CHEST | 80 | 84 | 88 | 92 | 98 | 105 | 112 |
BELOW THE BUST | 60 | 67 | 71 | 75 | 81 | 88 | 95 |
WAIST | 60 | 64 | 68 | 72 | 78 | 85 | 92 |
HIP | 86 | 90 | 94 | 98 | 104 | 111 | 118 |
EU SIZES
34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|
CHEST | 85 | 88 | 92 | 96 | 101 | 106 |
BELOW THE BUST | 68 | 71 | 75 | 79 | 84 | 89 |
WAIST | 65 | 68 | 72 | 76 | 81 | 86 |
HIP | 91 | 94 | 98 | 102 | 107 | 112 |
JEANS
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|
WAIST | 59,5 | 62 | 64,5 | 67 | 69,5 | 72 | 74,5 | 77 | 79,5 | 82 |
HIP | 85,5 | 88 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 |
INSEAM 30" | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
INSEAM 32" | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
INSEAM 34" | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
S - XXL SIZES
S - 42/44 | M - 46/48 | L - 48/50 | XL - 52/54 | XXL - 54/56 | |
---|---|---|---|---|---|
CHEST | 104 | 112 | 120 | 128 | 136 |
BELOW THE BUST | 87 | 95 | 103 | 111 | 119 |
WAIST | 89 | 97 | 105 | 113 | 121 |
HIP | 110 | 118 | 126 | 134 | 142 |
EU SIZES
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|
CHEST | 102 | 107 | 112 | 117 | 122 | 128 | 134 | 140 |
BELOW THE BUST | 85 | 90 | 95 | 100 | 105 | 111 | 117 | 123 |
WAIST | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 |
HIP | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 |
JEANS
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|
WAIST | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 |
HIP | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 |
INSEAM | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Recensioni
Ancora non ci sono recensioni.